A & D Weighscales
A&D Weighscales and Balances
| Find your Gage: (if not listed, call for more info) |
General description of gage | Cable Number for output....order cable below | Notes |
| EK | Scale | C-97500-06 (6 ft.) | a |
| EK-i | Balance | C-96104-06 (6 ft.) | a |
| EP | Scale | C-97500-06 (6 ft.) | a |
| ET | Scale | C-97500-06 (6 ft.) | a |
| EW | Scale | C-97500-06 (6 ft.) | a |
| EW-i | Balance | C-96104-06 (6 ft.) | a |
| FG | Scale | C-97500-06 (6 ft.) | a |
| FR | Balance | C-97513-06 (6 ft.) | a |
| FX | Scale | C-97500-06 (6 ft.) | a |
| FX-i | Balance | C-96104-06 (6 ft.) | a |
| FY | Scale | C-97500-06 (6 ft.) | a |
| GF Series | Scale | C-97602-06 (6 ft.) | a |
| GP | Scale | C-97500-06 (6 ft.) | a |
| GR | Balance | Call for details | a |
| GX | Balance | C-97500-06 (6 ft.) | a |
| HF-200G | Balance | C-97602-06 (6 ft.) | a |
| HF3000 | Balance | C-97500-06 (6 ft.) | a |
| HF8000 | Balance | C-97500-06 (6 ft.) | a |
| HF-G Series | Balance | C-97602-06 (6 ft.) | a |
| HR-03/05 | Balance | C-97602-06 (6 ft.) | a |
| HR-120 | Balance | C-97500-06 (6 ft.) | a |
| HX400 | Balance | C-97500-06 (6 ft.) | a |
| Note: If you don't find your gage listed, please call Midwest FlexSystems, Inc. directly to discuss cabling options a: This cable is an AutoDetect version that will automatically configure itself to the gage parameters, no configuration necessary. There is also a standard version of the cable available that needs to be configured. |
|||
-
-
C-96104-06 FlexConnect A&D FXi Series Balance to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00 -
C-97500-06 FlexConnect DB25 Male RS232 to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00
-
C-97513-06 FlexConnect A&D FR Series Balance to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00 -
C-97602-06 FlexConnect A&D GF/HF Series Balance to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00





