Ainsworth Balances & Denver Instruments
Ainsworth & Denver Instruments are now jointly owned. Ainsworth Balances and Denver Instruments are both listed below.
| Find your Gage: (if not listed, call for more info) |
General description of gage | Cable Number for output....order cable below | Notes |
| Ainsworth Balances | P/PI Series Balances | C-96550-06 | a |
| Ainsworth Balances | TA Series Balances | C-96550-06 | a |
| Ainsworth Balances | AXX Series Balance | C-96550-06 | a |
| Ainsworth Balances | XP Series Balance | C-96201-06 | a |
| Ainsworth Balances | MZ Series Balance | C-96550-06 | a |
| Ainsworth Moisture Analyzers | IR Series Moisture Analyzers | C-97515-06 | a |
| Denver Balances | Pinnacle Balances | C-96550-06 | a |
| Denver Balances | Summit Balances | C-96011-06 | a |
| Denver Balances | MAXX Series Balances | Call for details | |
| Denver Balances | TP Series Balances | Call for details | |
| Denver Balances | TR Series Balances | C-91725-06 | a |
| Denver Balances | XP Series Balances | C-96201-06 | a |
| Denver Balances | A Series Balances | Call for details | |
| Denver Balances | AB Series Balances | Call for details | |
| Denver Balances | AC Series Balances | C-96003-06 | a |
| Denver Balances | APEX Series Balances | C-96201-06 | a |
| Denver Balances | DI Series Balances | Call for details | |
| Denver Balances | DL Series Balances | Call for details | |
| Denver Balances | M Series Balances | Call for details | |
| Denver Balances | PK Series Balances | Call for details | |
| Denver Balances | XI Series Balances | Call for details | |
| Denver Balances | S/SI Series Balances | C-96011-06 | a |
| Denver Balances | TC Series Balances | C-91725-06 | a |
| Denver Balances | TL Series Balances | Call for details | |
| Denver Balances | TR Series Balances | Call for details | |
| Denver Balances | XA Series Balances | Call for details | |
| Denver Balances | XE Series Balances | Call for details | |
| Denver Balances | XJ Series Balances | Call for details | |
| Denver Balances | XL Series Balances | Call for details | |
| Denver Balances | XS Series Balances | Call for details | |
| Denver Meters | 200 Series Meters | C-96001-06 | a |
| Denver Moisture Analyzers | IR-Series Moisture Analyzers | C-97515-06 | a |
| Logic Series / LG Series | Indicators and Micrometers | C-1425-06 (6 ft.) | a |
| Note: If you don't find your gage listed, please call Midwest FlexSystems, Inc. directly to discuss cabling options a: This cable is an AutoDetect version that will automatically configure itself to the gage parameters, no configuration necessary. There is also a standard version of the cable available that needs to be configured. |
|||
-
C-96001-06 FlexConnect DB9 Female RS232 Null Modem to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00
-
C-97501-06 FlexConnect DB25 Male RS232 Null Modem to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00












