Fred V. Fowler
|
|
Midwest FlexSystems, Inc. manufactures cables and interfaces to capture Fowler/Sylvac gage output and convert to digimatic format for connecting to the industry standard FlexPort line of interfaces and FlexDisplay line of remote displays. Cables have dedicated Fowler style ends for Opto/RS232 and the new Inductive style connections. No additional cables or adaptors are needed. These are complete cable systems, unlike most offered by 3rd party vendors. Midwest FlexSystems has also worked with the Fred V. Fowler Company to create other dedicated products:
Below are standard cables that are in stock and ready for shipment. |
| Find your Gage: (if not listed, call for more info) |
General description of gage | Cable Number for output....order cable below | Notes |
| Mueller Gage | C-6500-06 | ||
| 54-050-0XX | Retrofit Scale | C-98500-06 | a, b |
| 54-060-0XX | Digital Scale | C-98500-06 | a, b |
| 54-065-0XX | Digital Scale | C-98500-06 | a, b |
| 54-070-0XX | Digital Scale | C-98500-06 | a, b |
| 54-100-024 | Caliper (Chinese style) | N/A see Note C below | c |
| 54-100-042 | Caliper (Chinese style) | N/A see Note C below | c |
| 54-100-312 | Caliper (Chinese style) | N/A see Note C below | c |
| 54-100-XXX | Ultra-Cal III Caliper | C-98500-06 | a, c |
| 54-100-330 | Euro-Cal III Caliper | C-98500-06 | a, b |
| 54-100-4XX | Ultra-Cal IV Caliper | C-98500-06 | a, b |
| 54-105-0XX | Digital Ultra-Height Gages | C-98500-06 | a |
| 54-108-XXX | Ultra-Point Aluminum Caliper | C-98500-06 | a |
| 54-110-XXX | Ultra-Light Caliper | C-98500-06 | a, b |
| 54-120-0XX | Microcal | C-98500-06 | a, b |
| 54-130-0XX | Ultra-Cal II | C-98500-06 | a |
| 54-130-012 | Ultra-Cal III Depth Gage | C-98500-06 | a |
| 54-135-0XX | Depth Gage | C-98500-06 | a, b |
| 54-137-0XX | Euro-Depth Gage | C-98500-06 | a, b |
| 54-138-0XX | Depth Gage | C-98500-06 | a, b |
| 54-142-XXX | Caltrace Caliper | C-98500-06 | a, b |
| 54-150-0XX | Groove & Recess Gages | C-98500-06 | a |
| 54-175-012 | Height Gage | No output | |
| 54-175-024 | Height Gage | No output | |
| 54-180-2XX | Mini-Vertical Series II | C-98500-06 | a |
| 54-188-XXX | Trimos Tool Presetter II | C-98500-06 | a |
| 54-190-XXX | Trimos "Vertical 3" | c | |
| 54-199-XXX | Trimos V+ Height | C-96500-06 | a, d |
| 54-199-XXX | Trimos V+ Height | C-96500-06 | a, d |
| 54-200-121 | Ultra-Gold Digital Caliper | C-98500-06 | a |
| 54-200-700 | Digital Caliper | C-98500-06 | a |
| 54-200-XXX | Pro-Max Caliper | C-98500-06 | a |
| 54-203-000 | HELIOS-Rapid | C-98500-06 | a |
| 54-212-0XX | Height Gage | C-98500-06 | a, b |
| 54-220-777 | Micrometer Head | C-98575-06 | a |
| 54-225-456 | Depth Gage | C-98575-06 | a |
| 54-245-XXX | Bowers Micrometer | C-98500-06 | a, b |
| 54-262-XXX | Digi Thread System | C-98500-06 | a, b |
| 54-265-XXX | Bench Gages | C-98500-06 | a |
| 54-275-XXX | Depthmatic | C-98500-06 | a, b |
| 54-363-XXX | Mark II Bore Gage | C-98500-06 | a, b |
| 54-364-XXX | Mark II Bore Gage | C-98500-06 | a, b |
| 54-364-554 | XT Bore Gage | C-98550-06 | a, b |
| 54-365-XXX | Mark II Bore Gage | C-98500-06 | a, b |
| 54-366-XXX | XT Holemikes | C-98500-06 | a, b |
| 54-400-3XX | Pocket Surf | C-91100-06 | a |
| 54-440-9XX | Elect. Protractor | C-98500-06 | a, b |
| 54-516-XXX | Dialmatic Indicator | C-98500-06 | a, b |
| 54-520-5XX | Ultra-Digit Mark IV | C-98500-06 | a, b |
| 54-520-666 | Ultra-Digit Mini Ind. | C-98500-06 | a, b |
| 54-520-680 | IP65 Mini Res. Ind. | C-98555-06 | a, e |
| 54-520-690 | IP65 Mini Res. Ind. | C-98555-06 | a, e |
| 54-520-6XX | Horizontal Mini Indicator | C-98500-06 | a |
| 54-520-7XX | Ultra-Digit Mark IV | C-98500-06 | a, b |
| 54-520-8XX | Ultra-Digit Mark V | C-98500-06 | a, b |
| 54-520-9XX | Ultra-Digit Mark V | C-98500-06 | a, b |
| 54-522-XXX | Ultra-Logic Ind. | C-1425-06 | e |
| 54-550-000 | Pro-Max Snap-Cal | C-98500-06 | a |
| 54-556-400 | XT Pistol Grip Bore | C-98550-06 | a, b |
| 54-558-016 | Bore Gage | C-8510-06 | g |
| 54-561-005 | Depthmatic Rivet Gage Plus | C-98500-06 | a |
| 54-562-777 | Quadra-test Ind. | C-98555-06 | a, e |
| 54-562-888 | Quadra-test Ind. | C-98555-06 | a, e |
| 54-564-7XX | Holematic Mark II | C-98500-06 | a, b |
| 54-566-XXX | XT Holematic | C-98550-06 | a, b |
| 54-566-XXX | XT Holematic Extreme | C-98550-06 | a, b |
| 54-785-XX1 | Mark II Chamfer Gages | C-1425-06 | |
| 54-850-XXX | Outside Micrometer | C-98575-06 | a, d |
| 54-860-XXX | Outside Micrometer | C-98575-06 | a, d |
| 54-866-XXX | Quadra Mic | C-98575-06 | a, d |
| 54-930-300 | Z Cal 300 Height | C-96500-06 | a, d |
| 54-930-600 | Z Cal 600 XT Height | C-96500-06 | a, d |
| 54-930-600 | Z Cal 600 XT Height | C-96500-06 | a, d |
| 54-998-1XX | Digital Scale | C-98500-06 | a, b |
| Note: If you don't find your gage listed, please call Midwest FlexSystems, Inc. directly to discuss cabling options a: This cable is an AutoDetect version that will automatically configure itself to the gage parameters, no configuration necessary. There is also a standard version of the cable available that needs to be configured c: Please verify the model number. Some gages in this series have faulty output and are not supported by Fowler. |
|||
-
-
C-91150-06 FlexConnect Sylvac/Fowler to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00
-
C-96500-06 FlexConnect DB9 Male RS232 to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$145.00 -
-
C-98500-15 FlexConnect Opto/RS232 to Digimatic output (15 ft)
Specifications:
Size: 15' / 5M$230.00
-
C-98525-06 FlexConnect Fowler Caliper Gage to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$195.00 -
C-98550-06 FlexConnect IP65/Opto RS232 to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$225.00 -
C-98555-06 FlexConnect IP65/Opto RS232 to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$195.00 -
C-98575-06 FlexConnect Fowler IP54 cable to Digimatic output (6 ft)
Specifications:
Size: 6' / 2M$195.00








