Mitutoyo Dial Indicators Series 2-Standard Type

  • Standard dial indicator with a 0.375" diameter stem, a #4-48 UNF contact point thread mount, and choice of white or black face, for measuring surface variations in fractional inches
  • Units displayed in fractional inches, and has a rotating bezel and limit markers
  • Choice of flat or lug back for a variety of mounting options
  • Stem design provides long clamping range, no through screw-hole on the frame for dust- and water resistance, and involute curved lifting lever provides smooth movement of spindle and dovetail joint for tool-less connection
  • Meets ANSI standards, Japanese Industrial Standard (JIS) B7503-1997, and American Gage Design (AGD) standards for face and thread size and bezel and stem diameter

Find your item in the drop-down menu or table below.

Availability: In stock

From: $123.00

To: $275.00

Price as configured: $0.00



* Required Fields

Price as configured: $0.00

Mitutoyo Dial Indicators Series 2-Standard Type

Double click on above image to view full picture

Zoom Out
Zoom In

More Views

  • Mitutoyo Dial Indicators Series 2-Standard Type

Product Description

SPECIFICATIONS:

Inch

Order No Graduation Range Range/Rev Type Dial Reading Accuracy First 2.5 Rev/Overall Force
2356A-10 .0001in .25” / .01” w/lug 0-10 .0001 / .0005 2.0N or less
2356AB-10 .0001in .25” / .01” Flat-back 0-10 .0001 / .0005 2.0N or less
2358A-10 .0001in .5” / .01” w/lug 0-10 .0001 / .0008 2.0N or less
2358AB-10 .0001in .5” / .01” Flat-back 0-10 .0001 / .0008 2.0N or less
2414A .001in .5” / .1” w/lug 0-100 .001 / .001 1.8N or less
2414AB .001in .5” / .1” Flat-back 0-100 .001 / .001 1.8N or less
2415S .001in .5” / .1” w/lug 0-50-0 .001 / .001 1.8N or less
2415AB .001in .5” / .1” Flat-back 0-50-0 .001 / .001 1.8N or less
2416A .001in 1" / .1” w/lug 0-100 .001 / .002 1.8N or less
2416A-06* .001in 1" / .1” w/lug 0-100 .001 / .002 1.8N or less
2416A-10 .001in 1" / .1” w/lug 0-100 .001 / .002 1.8N or less
2416AB .001in 1" / .1” Flat-back 0-100 .001 / .002 1.8N or less
2416AB-06* .001in 1" / .1” Flat-back 0-100 .001 / .002 1.8N or less
2416AB-10 .001in 1" / .1” Flat-back 0-100 .001 / .002 1.8N or less
2417A .001in 1" / .1” w/lug 0-50-0 .001 / .002 1.8N or less
2417AB .001in 1" / .1” Flat-back 0-50-0 .001 / .002 1.8N or less
2424A-19 .001in 2" / 1” w/lug 0-100 .001 / .003 2.5N or less
2424AB-19 .001in 2" / 1” Flat-back 0-100 .001 / .003 2.5N or less
2506A .0005in .125” / .05” w/lug 0-50 .0005 / .0005 1.8N or less
2506AB .0005in .125” / .05” Flat-back 0-50 .0005 / .0005 1.8N or less
2507A .0005in .125” / .05” w/lug 0-25-0 .0005 / .0005 1.8N or less
2507AB .0005in .125” / .05” Flat-back 0-25-0 .0005 / .0005 1.8N or less
2514S .0005in .5” / .05” w/lug 0-50 .0005 / .0015 1.8N or less
2514SB .0005in .5” / .05” Flat-back 0-50 .0005 / .0015 1.8N or less
2776S .0005in 1" / .05” w/lug 0-50 .0005 / .002 2.5N or less
2776SB .0005in 1" / .05” Flat-back 0-50 .0005 / .002 2.5N or less
2802A-10 .0001in .025” / .01” w/lug 0-10 .0001 / .0001 2.0N or less
2802AB-10 .0001in .025” / .01” Flat-back 0-10 .0001 / .0001 2.0N or less
2803A-10 .0001in .025” / .01” w/lug 0-5-0 .0001 / .0001 2.5N or less
2803AB-10 .0001in .025” / .01” Flat-back 0-5-0 .0001 / .0001 2.5N or less
2804A-10 .0001in .05” / .01” w/lug 0-10 .0001 / .0002 2.0N or less
2804AB-10 .0001in .05” / .01” Flat-back 0-10 .0001 / .0002 2.0N or less
2805A-10 .0001in .05” / .01” w/lug 0-5-0 .0001 / .0002 2.0N or less
2805AB-10 .0001in .05” / .01” Flat-back 0-5-0 .0001 / .0002 2.0N or less
2904S .001in 1" / .1” w/lug 100-0 .001 / .002 1.8N or less
2904SB .001in 1" / .1” Flat-back 100-0 .001 / .002 1.8N or less
2905S-10 .0001in .05” / .01” w/lug 0-10 .0001 / .0002 2.0N or less
2905SB-10 .0001in .05” / .01” Flat-back 0-10 .0001 / .0002 2.0N or less
2922S .0005in .125” / .05” w/lug 0-25-0 .0005 / .0005 1.8N or less
2922SB .0005in .125” / .05” Flat-back 0-25-0 .0005 / .0005 1.8N or less
2923S-10 .0001in .05” / .01” w/lug 0-5-0 .0001 / .0002 2.0N or less
2923SB-10 .0001in .05” / .01” Flat-back 0-5-0 .0001 / .0002 2.0N or less

* Black Face


The Mitutoyo dial indicator has a black or white face, a choice of flat or lug, a 0.375" stem diameter, and inch measurements. The indicator has a 0.375" diameter stem, a #4-48 UNF contact point thread mount, and is used to measure surface variations in fractional inches. The choice of black or white dial and a contrasting hand help make measurements easy to read. The dial indicator comes with a choice of flat or lug back for a variety of mounting options. Flat back dial indicators are either clamp-mounted on the stem or plate-mounted on the rear of the indicator. Lug back dial indicators have a protrusion with a hole to mount the indicator using a lug or nut and bolt. Lug back dial test indicators usually come with the lug installed horizontally. The back on most indicators can be rotated to the vertical position. It has a stem design that provides a long clamping range, no through screw-holes on the frame for dust- and water resistance, and an involute curved lifting lever that provides smooth movement of spindle and dovetail joint for a tool-less connection. This dial indicator meets ANSI standards, Japanese Industrial Standard (JIS) B7503-1997, and American Gage Design (AGD) standards for face and thread size, and bezel and stem diameter.

Dial readings with three digits, such as 0-10-0, signify that the indicator has a balanced dial. Dial readings with two digits, such as 0-100, indicate that the dial has a continuous dial. Balanced dials are used to read the difference from a specific surface reference point. Continuous dials are used for direct readings and usually have a larger measurement range than balanced dials. Optional features include jeweled bearings for high sensitivity and accuracy, a revolution counter to measure overall change, waterproof, dustproof, shockproof, a white or black face, and reverse reading for depth or bore gage measurement.

Dial indicators are also called dial gauges, dial calipers, and probe indicators. These precision measuring tools are used to accurately measure small linear distances and object sizes. The dial magnifies the measurement so that it can more easily be read by the human eye. Frequently used in manufacturing, laboratories, and other industrial or mechanical fields, dial indicators are used anywhere a small measurement must be found and recorded or transferred, such as checking the variation in tolerance of a workpiece. Standard dial indicators measure the displacement along the axis of the indicator. Dial test indicators are very similar to dial indicators, except that the axis of measurement is perpendicular to the axis of the indicator. Dial and dial test indicators can be analog, with a mechanical dial, or electronic, with a digital display. Some electronic models transfer the data electronically to a computer for recording and potential manipulation.

Additional Information

SKU series2-indicator
Manufacturer Mitutoyo
Gage Type Indicator