Midwest FlexSystems, Inc. MidwestFlex your source for MTI products
 

Mitutoyo Winter Promo 09/10   

Click to Order Now!

Did you know?

We are the largest stocking distributor of Mitutoyo cables in the Midwest.

Contact Info

Worldwide Service and Support

Midwest FlexSystems, Inc.
415 SB Chavez Drive
Flint, MI  48503 USA
Tel:   (810)424-0060
Fax:  (810)424-0066

sales@midwestflex.com


View Shopping Cart
View Cart

 

Coolant Proof Calipers with Absolute Encoder
500-752-10_25003
05CZA625_205 05CZA624 40" IP Caliper $81.30 $78.00

05CZA625 80" IP Caliper $82.50 $79.00

Order No Measuring range Remarks List Price Sale Price  
Non-Output Style
500-752-10 0-6"/0-150mm   $181 $172

500-753-10 0-8"/0-200mm   $227 $216

500-754-10 0-12"/0-300mm   $330 $314
With SPC Output Style
500-762-10 0-6"/0-150mm   $215 $205
500-769-10 0-6"/0-150mm Round depth bar $242 $230
500-763-10 0-8"/0-200mm   $270 $257
500-764-10 0-12"/0-300mm   $407 $387
Digimatic Calipers with Absolute Encoder
500-196-20_25004
959149_25003 959149 40" $43.65 $42.00

959150 80" $48.90 $47.00

Order No Measuring range Remarks List Price Sale Price  
Non-Output Style
500-195-20 0-4"/0-100mm .075" Round depth bar $128 $122
500-196-20 0-6"/0-150mm   $141 $134
500-197-20 0-8"/0-200mm   $199 $190
500-164-20 0-8"/0-200mm Carbide OD/ID Jaws $346 $329
500-193 0-12"/0-300mm   $390 $371
With SPC Output Style
500-170-20 0-4"/0-100mm .075" Round depth bar $152 $145
500-171-20 0-6"/0-150mm   $163 $155
500-174-20 0-6"/0-150mm with OD carbide jaw $311 $296
500-175-20 0-6"/0-150mm with OD, ID carbide jaw $332 $316
500-172-20 0-8"/0-200mm   $214 $204
500-176-20 0-8"/0-200mm with OD carbide jaw $346 $329
500-177-20 0-8"/0-200mm with OD, ID carbide jaw $365 $347
500-173 0-12"/0-300mm   $455 $433
500-505-10 0-18"/0-450mm without Thumb Roller $710 $675
500-506-10 0-24"/0-600mm without Thumb Roller $780 $741
500-507-10 0-40"/0-1000mm without Thumb Roller $1500 $1425
Solar Calipers with Absolute Encoder
500-474_25002
959149_25003 959149 40" $43.65 $42.00

959150 80" $48.90 $47.00

Order No Measuring range Remarks List Price Sale Price  
Non-Output Style
500-473 0-4"/0-100mm Round depth bar $156 $133
500-474 0-6"/0-150mm   $169 $144
500-475 0-8"/0-200mm   $220 $187
With SPC Output Style
500-463 0-4"/0-100mm Round depth bar $225 $192
500-464 0-6"/0-150mm   $264 $225
500-465 0-8"/0-200mm   $308 $262
Super Solar Calipers with Absolute Encoder
500-784_25004
05CZA625_205 05CZA624 40" IP Caliper $81.30 $78.00

05CZA625 80" IP Caliper $82.50 $79.00

Order No Measuring range Remarks List Price Sale Price  
Non-Output Style
500-784 0-6"/0-150mm   $204 $174
500-785 0-8"/0-200mm   $266 $227
With SPC Output Style
500-786 0-6"/0-150mm   $231 $197
500-787 0-8"/0-200mm   $286 $244
Digimatic Plastic Calipers
700-126_25002

Plastic Cal - our first multi-purpose, non-industrial-use digital caliper!

Order No Measuring range Remarks List Price Sale Price  
Non-Output Style
700-126 0-6"/0-150mm without SPC or depth bar $45.35 $39.00
MyCAL Lite
700-113_25003

Plastic Cal - our first multi-purpose, non-industrial-use digital caliper!

Order No Measuring range Remarks List Price Sale Price  
Non-Output Style
700-113 0-6"/0-150mm without SPC $104 $99
Dial Calipers
505-675_25005

Stainless Steel caliper

Order No Measuring range Remarks List Price Sale Price  
Non-Output Style
505-674 4" .100"/rev without SPC $94.35 $90.00
505-675 6" .100"/rev without SPC $112.00 $107.00
505-675-51 6" .100"/rev without SPC / Blue face $112.00 $107.00
505-675-52 6" .100"/rev without SPC / Violet face $112.00 $107.00
505-675-53 6" .100"/rev without SPC / Green face $112.00 $107.00
505-675-54 6" .100"/rev without SPC / Red face $112.00 $107.00
505-675-55 6" .100"/rev without SPC / Orange face $112.00 $107.00
505-675-56 6" .100"/rev without SPC / Black face $112.00 $107.00
505-675-66 6" .100"/rev without SPC / Black face with ratchet $119.00 $114.00
505-676 8" .100"/rev without SPC $163.00 $155.00
505-677 12" .100"/rev without SPC $243.00 $231.00
Carbon Fiber Digimatic Calipers with Absolute Encoder
552-314-10
05CZA625_205 05CZA624 40" IP Caliper $81.30 $78.00

05CZA625 80" IP Caliper $82.50 $79.00

Order No Measuring range Remarks List Price Sale Price  
With SPC Output Style
552-312-10 18"/450mm   $821 $780
552-313-10 24"/600mm   $913 $868
552-314-10 40"/1000mm   $1640 $1558
552-315-10 60"/1500mm   $1960 $1862
552-316-10 80"/2000mm   $3070 $2917
QuantuMike Micrometers
293-180_25002
05CZA662 05CZA662 40" IP Micrometer $72.55 $69.00

05CZA663 80" IP Micrometer $80.00 $76.00

Order No Measuring range Resolution List Price Sale Price  
293-180 (with SPC output) 0-1"/0-25mm .00005"/0.001mm $228 $206
293-181 (with SPC output) 1-2"/25-50mm .00005"/0.001mm $260 $234
293-182 (with SPC output) 2-3"/50-75mm .00005"/0.001mm $310 $279
293-183 (with SPC output) 3-4"/75-100mm .00005"/0.001mm $334 $301
293-185 0-1"/0-25mm .00005"/0.001mm $196 $177
293-186 1-2"/25-50mm .00005"/0.001mm $224 $202
293-187 2-3"/50-75mm .00005"/0.001mm $268 $242
293-188 3-4"/75-100mm .00005"/0.001mm $322 $290
293-140 (with SPC output) 0-25mm 0.001mm $228 $206
293-141 (with SPC output) 25-50mm 0.001mm $260 $234
IP65 Coolant Proof Micrometers

293-3400302
293-340  Ratchet Stop

293-3480302
293-348  Friction Thimble

293-3440302
293-344 Ratchet Friction Thimble
(internal "clicking" ratchet)

05CZA662 05CZA662 40" IP Micrometer $72.55 $69.00

05CZA663 80" IP Micrometer $80.00 $76.00

Order No Measuring range Resolution/Remarks List Price Sale Price  
With SPC Output Style
293-330 0-1"/0-25.4mm .00005"/0.001mm  Ratchet Stop $207 $197
293-334 0-1"/0-25.4mm .00005"/0.001mm  Ratchet Friction Thimble $221 $210
293-335 0-1"/0-25.4mm .00005"/0.001mm  Friction Thimble $207 $197
293-331 1-2"/25.4-50.8mm .00005"/0.001mm  Ratchet Stop with Standard $244 $232
293-336 1-2"/25.4-50.8mm .00005"/0.001mm  Friction Thimble with Standard $244 $232
293-332 2-3"/50.8-76.2mm .00005"/0.001mm  Ratchet Stop with Standard $301 $286
293-333 3-4"/76.2-101.6mm .00005"/0.001mm  Ratchet Stop with Standard $324 $308
Non-SPC Output Style
293-340 0-1"/0-25.4mm .00005"/0.001mm  Ratchet Stop $153 $146
293-344 0-1"/0-25.4mm .00005"/0.001mm  Ratchet Friction Thimble $153 $146
293-348 0-1"/0-25.4mm .00005"/0.001mm  Friction Thimble $153 $146
293-349 0-1"/0-25.4mm .0001"/0.001mm  Ratchet Friction Thimble $153 $146
293-341 1-2"/25.4-50.8mm .00005"/0.001mm  Ratchet Stop with Standard $210 $200
293-345 1-2"/25.4-50.8mm .00005"/0.001mm  Ratchet Friction Thimble with Standard $210 $200
293-342 2-3"/50.8-76.2mm .00005"/0.001mm  Ratchet Stop with Standard $261 $248
293-346 2-3"/50.8-76.2mm .00005"/0.001mm  Ratchet Friction Thimble with Standard $275 $262
293-343 3-4"/76.2-101.6mm .00005"/0.001mm  Ratchet Stop with Standard $313 $298
293-347 3-4"/76.2-101.6mm .00005"/0.001mm  Ratchet Friction Thimble with Standard $296 $282
293-350-10 4-5"/101.6-127mm .00005"/0.001mm  Ratchet Stop with Standard $401 $381
Digimatic Micrometers
293-832-25003

MDC Lite

No data output.  No spindle clamp.

Order No Measuring range Resolution/Remarks List Price Sale Price  
Non-SPC Output Style
293-831 0-1"/0-25.4mm +/- .0001"  Ratchet Stop $116 $111
293-832 0-1"/0-25.4mm +/- .0001"  Friction Thimble $119 $114
IP65 Uni-Mike
117-107_25003
05CZA662 05CZA662 40" IP Micrometer $72.55 $69.00

05CZA663 80" IP Micrometer $80.00 $76.00

Order No Measuring range Resolution/Remarks List Price Sale Price  
With SPC Output Style
317-351 0-1"/0-25.4mm +/- .0002"  Interchangeable Anvils $458 $436
317-352 0-1"/0-25.4mm +/- .0002"  Interchangeable Anvils $467 $444
Mechanical Digit Outside Micrometers
193-211_25002

Mechanical digit counter with .001" reading
for quick and error free reading.

No data output.

Order No Range - Graduation Resolution/Remarks List Price Sale Price  
Non-SPC Output Style
193-211 0-1" - .0001" Friction Thimble $161 $153
193-212 1-2" - .0001" Friction Thimble with standard $190 $181
193-213 2-3" - .0001" Ratchet Stop with standard $212 $202
193-214 3-4" - .0001" Ratchet Stop with standard $235 $224
Micrometer Stand

156-101
156-101withMic02

156-105


156-105

Order No Description Mic Range List Price Sale Price  
156-101 Micrometer stand 0-4" $95.30 $91.00
156-105 Micrometer stand 0-2" $67.85 $62.00
IDC Digimatic Indicators

543-392Inch
543-392

543-262B_125
543-262

543-266B_125
543-266B

905338 40" for Indicators $34.60 $32.00

905409 80" for Indicators $41.25 $38.00

Order No Measuring range Remarks List Price Sale Price  
.0005"/0.01mm Resolution
543-402 .500"/12.5mm Lug Back with SPC output $268 $255
543-402B .500"/12.5mm Flat Back with SPC output $268 $255
543-406 .500"/12.5mm Lug Back, Low Force with SPC output $431 $410
543-406B .500"/12.5mm Flat Back, Low Force with SPC output $431 $410
543-476B 1"/25mm Flat Back with SPC output $393 $374
543-496B 2"/50mm Flat Back with SPC output $517 $492
.00005"/0.0001"/.000"/0.001mm/0.01mm Resolution
543-392 .500"/12.5mm Lug Back with SPC output $368 $350
543-392B .500"/12.5mm Flat Back with SPC output $368 $350
543-396 .500"/12.5mm Lug Back, Low Force with SPC output $575 $547
543-396B .500"/12.5mm Flat Back, Low Force with SPC output $575 $547
543-472B 1"/25mm Flat Back with SPC output $492 $468
543-492B 2"/50mm Flat Back with SPC output $618 $588
Max/Min Hold Function
543-262 .5"/12.7mm w/max/min, Lug Back, SPC output $435 $392
543-262B .5"/12.7mm w/max/min, Flat Back, SPC output $435 $392
543-263 .5"/12.7mm w/max/min, Lug Back, SPC output $435 $392
543-263B .5"/12.7mm w/max/min, Flat Back, SPC output $435 $392
Bore Gage Applications
543-266B .5"/12.7mm Flat Back $435 $392
Signal IDC - No SPC data output - Go/No Go LED
543-282 .5"/12.7mm .00005"/0.001mm, Lug Back, No SPC $491 $442
543-282B .5"/12.7mm .00005"/0.001mm, Flat Back, No SPC $491 $442
IDS Digimatic Indicators with Absolute Encoder

543-683
543-683

Functions:
Origin-set, Zeroset, +/- Counting, Power ON/OFF, inch/mm conversion

Absolute Encoder with SPC Data Output

905338 40" for Indicators $34.60 $32.00

905409 80" for Indicators $41.25 $38.00

Order No Measuring range Resolution/Remarks List Price Sale Price  
543-683 0-.5"/0-12.7mm .0005"/0.01mm, Lug Back $153 $146
543-683B 0-.5"/0-12.7mm .0005"/0.01mm, Flat Back $153 $146
543-693 0-.5"/0-12.7mm .0001"/0.001mm, Lug Back $236 $225
543-693B 0-.5"/0-12.7mm .0001"/0.001mm, Flat Back $236 $225
543-692 0-.5"/0-12.7mm .00005"/0.001mm, Lug Back $236 $225
543-692B 0-.5"/0-12.7mm .00005"/0.001mm, Flat Back $236 $225
543-696 0-.5"/0-12.7mm .00005"/0.001mm, Lug Back, Dust Proof $261 $248
543-696B 0-.5"/0-12.7mm .00005"/0.001mm, Flat Back, Dust Proof $261 $248
543-691 0-.5"/0-12.7mm .00005"/0.001mm, Lug Back, 8mm Stem $244 $232
543-691B 0-.5"/0-12.7mm .00005"/0.001mm, Flat Back, 8mm Stem $244 $232
IDF Indicators

543-552A02543-552A

543-558A02543-558A

936937 40"/1m SPC Cable $41.35 $38.00

965014 80"/2m SPC Cable $48.35 $44.00

Order No Measuring range Resolution List Price Sale Price  
543-552A 1"/25.4mm .00005", .0001", .0005", .001", 0.001mm, 0.01mm $579 $522
543-558A 2"/50.8mm .00005", .0001", .0005", .001", 0.001mm, 0.01mm $670 $603
Mechanical Dial Indicators
2416S_25003

NEW!  Mechanical dial indicators

Mitutoyo's Dial Gages now offer users more stability and longer life, thanks to advances to the inner workings of the rack and pinion gear system.  Shock resistance is increased with a more robust gear train, while contamination resistance has been dramatically increased over other indicators of this type with a tighter seal around the bezel and frame, and the elimination of a lifting lever screw.

No data output.

Order No Graduation/Range Dial Face/Accuracy Remarks List Price Sale Price  
2410S .001" / .25" 0-100  /  +/-.001"   $89.05 $85.00
2410S-10 .001" / .25" 0-100  /  +/-.001" Jeweled $104.00 $99.00
2410S-60 .001" / .25" 0-100  /  +/-.001" Jeweled, Waterproof $132.00 $126.00
2414S .001" / .5" 0-100  /  +/-.001"   $95.45 $91.00
2414S-10 .001" / .5" 0-100  /  +/-.001" Jeweled $109.00 $104.00
2414S-60 .001" / .5" 0-100  /  +/-.001" Waterproof $131.00 $125.00
2416S .001" / 1" 0-100  /  +/-.002"   $107.00 $102.00
2416SB .001" / 1" 0-100  /  +/-.002" Flat Back $107.00 $102.00
2416S-10 .001" / 1" 0-100  /  +/-.002" Jeweled $122.00 $116.00
2416SB-10 .001" / 1" 0-100  /  +/-.002" Jeweled, Flat Back $122.00 $116.00
2416S-60 .001" / 1" 0-100  /  +/-.001" Waterproof $143.00 $136.00
2424S-19 .001" / 2" 0-100  /  +/-.003" Jeweled, Shock Proof $191.00 $182.00
2803S-10 .0001" / .025" 0-5-0 / +/-.0002" Jeweled, Shock Proof $139.00 $133.00
2803SB-10 .0001" / .025" 0-5-0 / +/-.0002" Jeweled, Shock Proof, Flat Back $139.00 $133.00
2804S-10 .0001" / .05" 0-10 / +/-.0002" Jeweled, Shock Proof $143.00 $136.00
2804SB-10 .0001" / .05" 0-10 / +/-.0002" Jeweled, Shock Proof, Flat Back $143.00 $136.00
2358S-10 .0001" / .5" 0-10 / +/-.0002" Jeweled $191.00 $182.00
2358SB-10 .0001" / .5" 0-10 / +/-.0002" Jeweled, Flat Back $191.00 $182.00
2046S 0.01mm / 10mm 0-100 / +/-0.013mm 8mm Stem $99.20 $95.00
2046S-01 0.01mm / 10mm 0-100 / +/-0.013mm   $77.90 $75.00
2109S-10 0.001mm / 1mm 0-100-0 / +/-0.005mm Jeweled, 8mm Stem $174.00 $166.00
 
 
   
 

Last updated:
05/04/2010


Legal   -   Site Map   -   Contact

All rights reserved.
© 2010 Midwest FlexSystems, Inc.